| A |
Index: A B C N Q X Y |
| ALPHA | Returns true if the value is aphabetic. |
| ATAN | Calculates the arc-tangent. |
| B |
Index: A B C N Q X Y |
| BITAND | Performs a logical AND at the bit level on two values. |
| BITNOT | Performs a logical NOT at the bit level on two values. |
| BITOR | Performs a logical OR at the bit level on two values. |
| BITXOR | Performs a logical Exclusive OR at the bit level on two values. |
| C |
Index: A B C N Q X Y |
| CALL | Transfer control to a subroutine, with the expectation that control will transfer back when the subroutine encounters a RETURN. |
| N |
Index: A B C N Q X Y |
| NUM | Returns true if the value is numeric. |
| Q |
Index: A B C N Q X Y |
| QRYMETHOD | Sends a query through a data connection object. |
| X |
Index: A B C N Q X Y |
| XLATE | Native Table command which translates data against another table without a formal table open. |
| XML | Populates a table with data from an XML document. |
| XOGETPROPERTY | Gets a connection object property. |
| XOINSTANCE | Creates a connection object property. |
| XOMETHOD | Executes a connection object property. |
| XOSETPROPERTY | Sets a connection object property. |
| XREF | Converts a literal or variable based on a supplied set of rules. |
| Y |
Index: A B C N Q X Y |
| YIELD | Yields control to the operating system, allowing pending WIMP events to play out. |
| | |